<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>36Pix</title>
	<atom:link href="http://www.36pix.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.36pix.com</link>
	<description>Provider of breakthrough imaging technologies and services that increase your revenue today.</description>
	<lastBuildDate>Wed, 21 Mar 2012 21:46:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Green Screen Background Removal: Know How to Get the Right Knock Out Before Starting Your Season</title>
		<link>http://www.36pix.com/green-screen-background-removal-know-how-to-get-the-right-knock-out-before-starting-your-season/</link>
		<comments>http://www.36pix.com/green-screen-background-removal-know-how-to-get-the-right-knock-out-before-starting-your-season/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 21:46:08 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Green Screen]]></category>
		<category><![CDATA[GSI Analyzer]]></category>
		<category><![CDATA[photo setups]]></category>
		<guid isPermaLink="false">http://www.36pix.com/?p=8203</guid>
		<description><![CDATA[In recent years, more and more photographers are using green screen photography in the school and sports markets. It used to make companies stand out from their competition, but as more customers are getting used to and even expecting it, your edge now lies in the quality of your green screen knock out. Parents want [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4510 post-preview" title="green screen background removal" src="/wp-content/uploads/2012/03/green-screen.jpg" alt="" width="200" height="200" /></p>
<p>In recent years, more and more photographers are using green screen photography in the school and sports markets. It used to make companies stand out from their competition, but as more customers are getting used to and even expecting it, your edge now lies in the quality of your <a href="http://www.36pix.com/services/green-screen/">green screen knock out</a>. </p>
<p><span id="more-8203"></span></p>
<p>Parents want photos that look natural and realistic – no green lines around the child or floating heads because of green clothing that became transparent.  The most amazing products, like a <a href="http://www.36pix.com/services/professional-lab-services/novelty-products/storybook/">children’s storybook</a> with the kid’s name and photo, can be ruined by poor green screen photography. Instead of putting in hours of manual work retouching hundreds of bad images, it’s important to get it right before your season starts.</p>
<p>How is your <a href="http://www.36pix.com/photo-setups/">lighting setup</a>? Is your background clean and free of wrinkles? Are your camera settings optimized for green screen? Unlike regular photography, green screen is much less forgiving, which is why we offer free <a href="http://www.36pix.com/photo-setups/">photo setup guides</a> and a <a href="http://www.36pix.com/gsi-analyzer/">GSI Analyzer™</a> report. They’re our way of pushing the industry standards a little bit higher every year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.36pix.com/green-screen-background-removal-know-how-to-get-the-right-knock-out-before-starting-your-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join us at PSPA 2012!</title>
		<link>http://www.36pix.com/join-us-at-pspa-2012/</link>
		<comments>http://www.36pix.com/join-us-at-pspa-2012/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 20:48:26 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Online Storefront]]></category>
		<category><![CDATA[PSPA]]></category>
		<category><![CDATA[WPPI]]></category>
		<guid isPermaLink="false">http://www.36pix.com/?p=8169</guid>
		<description><![CDATA[The 36Pix team is flying down to Vegas again, this time for PSPA 2012 and WPPI. Meet us at the show and take a look at our latest products (like the massively popular storybook) and our Online Storefront. Robert Ste-Marie will also be presenting the latest trends in green screen photography in his session on [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4510 post-preview" title="PSPA 2012" src="/wp-content/uploads/2012/02/PSPA_SPAA_sponsor_250px.jpg" alt="" width="200" height="200" />The 36Pix team is flying down to Vegas again, this time for PSPA 2012 and WPPI. Meet us at the show and take a look at our latest products (like the massively popular storybook) and our Online Storefront. Robert Ste-Marie will also be presenting the latest trends in green screen photography in his session on Feb. 19 at 1:30pm. </p>
<p><span id="more-8169"></span></p>
<p>Robert Ste-Marie&#8217;s session, &#8220;Opening New Revenue Streams Through Green Screen Photography&#8221; will cover the current market status and how photographers can expand their business by getting on board with the consumer trends. He will cover green screen, future product and service possibilities as well as the role of the Internet and social media. </p>
<p>We will also be attending the WPPI show, so look out for Robert, Danny or David. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.36pix.com/join-us-at-pspa-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re making your workflow better with CamLynx</title>
		<link>http://www.36pix.com/were-making-your-workflow-better-with-camlynx/</link>
		<comments>http://www.36pix.com/were-making-your-workflow-better-with-camlynx/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 17:19:36 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CamLynx]]></category>
		<category><![CDATA[New]]></category>
		<guid isPermaLink="false">http://www.36pix.com/?p=8181</guid>
		<description><![CDATA[If you have ever shot high volume, you know how crucial it is to have good workflow. Your images need to be easily and accurately matched with data, so that your orders are printed properly, especially when you have products that are customized with the child&#8217;s name or other personal information. That&#8217;s why 36Pix is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4510 post-preview" title="CamLynx" src="/wp-content/uploads/2012/02/photolynx.png" alt="" width="200" height="200" />If you have ever shot high volume, you know how crucial it is to have good workflow. Your images need to be easily and accurately matched with data, so that your orders are printed properly, especially when you have products that are customized with the child&#8217;s name or other personal information. That&#8217;s why 36Pix is now offering <a href="http://www.36pix.com/services/professional-lab-services/camlynx/">CamLynx</a> software to our customers. </p>
<p><span id="more-8181"></span></p>
<p>CamLynx is an industry-leading tool that allows you to match your images and data on-site, thereby eliminating major mistakes. We also provide you with Mr. Gray, which makes your shoot even easier by ensuring that you have the right exposure without having to use a light meter. With these tools, you&#8217;ll be able to get the perfect photo and minimize post-production work, like color correction. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.36pix.com/were-making-your-workflow-better-with-camlynx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to know everything about online ordering? Read our report!</title>
		<link>http://www.36pix.com/want-to-know-everything-about-online-ordering-read-our-report/</link>
		<comments>http://www.36pix.com/want-to-know-everything-about-online-ordering-read-our-report/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:08:21 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Online Storefront]]></category>
		<guid isPermaLink="false">http://www.36pix.com/?p=8173</guid>
		<description><![CDATA[We&#8217;ve been closely monitoring our online ordering system, as well as industry trends, in order to bring you this report on how to properly implement an Online Storefront. This report gives a comprehensive look at the state of the portrait photography industry today and how photographers can get past a tough economy to expand their [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4510 post-preview" title="White Paper" src="/wp-content/uploads/2012/02/white-paper1.png" alt="" width="200" height="200" />We&#8217;ve been closely monitoring our online ordering system, as well as industry trends, in order to bring you this <a href="http://www.36pix.com/downloads/">report</a> on how to properly implement an <a href="http://www.36pix.com/services/online-storefront/">Online Storefront</a>. This report gives a comprehensive look at the state of the portrait photography industry today and how photographers can get past a tough economy to expand their business. </p>
<p><span id="more-8173"></span></p>
<p>In recent years, the market has become quite stagnant and photographers have been scratching their heads about what to do. The key is to regenerate interest in school/event photos by making them more customized and easy to order. One way of doing this is to combine the flexibility of green screen with the accessibility of online ordering. If you&#8217;ve been wondering what kind of results you can expect, this is the report for you! We compiled statistics on test markets in different geographic areas with different consumer behaviors. You&#8217;ll be able to compare to your own customer base and decide how having an online storefront can affect your business. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.36pix.com/want-to-know-everything-about-online-ordering-read-our-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Storefront</title>
		<link>http://www.36pix.com/online-storefront/</link>
		<comments>http://www.36pix.com/online-storefront/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:54:04 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Online Ordering]]></category>
		<guid isPermaLink="false">http://www.36pix.com/?p=8086</guid>
		<description><![CDATA[You may have noticed a few changes to our website; most notably the addition of Online Storefront as one of our three main services. That&#8217;s because after a few years of offering it to customers, getting feedback and making enhancements, we&#8217;ve developed an Online Storefront that&#8217;s unbeatable. What makes it so special? It&#8217;s the flexibility, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4510 post-preview" title="Online Storefront" src="/wp-content/uploads/2012/01/online.png" alt="" width="200" height="200" />You may have noticed a few changes to our website; most notably the addition of <a href="http://www.36pix.com/services/online-storefront/">Online Storefront</a> as one of our three main services. </p>
<p><span id="more-8086"></span></p>
<p>That&#8217;s because after a few years of offering it to customers, getting feedback and making enhancements, we&#8217;ve developed an Online Storefront that&#8217;s unbeatable. What makes it so special? It&#8217;s the flexibility, functionality, intuitive design, real-time green screen integration and reliability. </p>
<p>For your customers this means a beautiful, user-friendly interface that allows them to safely order the packages and products that they want. For you this means full scale customization with your branding, products and prices. Whether you decide to combine it with our award-winning <a href="http://www.36pix.com/services/green-screen/">KnockOut</a> and <a href="http://www.36pix.com/services/professional-lab-services/">printing</a> services, or just go for the simple hosting option, you can easily get all your order information. </p>
<p>Click below to see our video or <a href="http://www.36pix.com/company/contact-us/">contact us</a> to use the live demo. </p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/YoK539JqlEU" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.36pix.com/online-storefront/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.36pix.com/servicesonline-storefront/</link>
		<comments>http://www.36pix.com/servicesonline-storefront/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:05:29 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[Products]]></category>
		<guid isPermaLink="false">http://www.36pix.com/?p=7966</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript">
<!--
window.location = "/services/online-storefront/"
//-->
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.36pix.com/servicesonline-storefront/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDN PhotoPlus Expo and WPPI NYC</title>
		<link>http://www.36pix.com/pdn-photoplus-expo-and-wppi-nyc/</link>
		<comments>http://www.36pix.com/pdn-photoplus-expo-and-wppi-nyc/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 16:01:02 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[PhotoPlus Expo]]></category>
		<guid isPermaLink="false">http://www.36pix.com/?p=7898</guid>
		<description><![CDATA[WPPI is joining PDN PhotoPlus Expo and is holding its first trade show on the east coast this year. We can&#8217;t wait to see everyone there &#8211; no doubt the turnout for the event (now four days long) will be bigger than ever. Robert Ste-Marie and David Francis are going to both shows, so if [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4510 post-preview" title="PDN" src="/wp-content/uploads/2011/09/PDN2.jpg" alt="" width="200" height="200" /><br />
WPPI is joining PDN PhotoPlus Expo and is holding its first trade show on the east coast this year. We can&#8217;t wait to see everyone there &#8211; no doubt the turnout for the event (now four days long) will be bigger than ever. </p>
<p><span id="more-7898"></span></p>
<p>Robert Ste-Marie and David Francis are going to both shows, so if you&#8217;ve been dying to see our latest products or find out about the latest developments in ChromaStar®, your wait is over! Call or email us to set up a meeting. See you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.36pix.com/pdn-photoplus-expo-and-wppi-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ChromaStar® Wins Vision 2020 Award!</title>
		<link>http://www.36pix.com/chromastar%c2%ae-wins-vision-2020-award/</link>
		<comments>http://www.36pix.com/chromastar%c2%ae-wins-vision-2020-award/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 17:18:06 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[Green Screen]]></category>
		<guid isPermaLink="false">http://www.36pix.com/?p=7536</guid>
		<description><![CDATA[This has definitely been an exciting month for us. First the PROFIT 200, then Kodak DP2 partnership, and now the Vision 2020 Award! We are very excited to be recognized for our superior green screen technology by this prestigious award. Our Imaging Specialist and our Co-Founder/Vice-President of R&#038;D (who are the brains behind ChromaStar®), flew [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4510 post-preview" title="I3A" src="/wp-content/uploads/2011/06/I3A2.png" alt="" width="200" height="200" />This has definitely been an exciting month for us. First the PROFIT 200, then Kodak DP2 partnership, and now the Vision 2020 Award! We are very excited to be recognized for our superior green screen technology by this prestigious award. </p>
<p><span id="more-7536"></span></p>
<p>Our Imaging Specialist and our Co-Founder/Vice-President of R&#038;D (who are the brains behind ChromaStar®), flew down to San Jose, California to accept the award at the ceremony taking place at the 6Sight Conference. Over the years, so much work has gone into continuously developing and improving ChromaStar® so that we could provide our customers with the best chroma key engine in the world. We are all very happy that all our efforts have been recognized by the industry. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.36pix.com/chromastar%c2%ae-wins-vision-2020-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now you don&#8217;t have to leave your DP2 software to send us orders!</title>
		<link>http://www.36pix.com/now-you-dont-have-to-leave-your-dp2-software-to-send-us-orders/</link>
		<comments>http://www.36pix.com/now-you-dont-have-to-leave-your-dp2-software-to-send-us-orders/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 21:30:38 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Kodak]]></category>
		<category><![CDATA[New]]></category>
		<guid isPermaLink="false">http://www.36pix.com/?p=7502</guid>
		<description><![CDATA[Last week the 36Pix team was invited again to the Kodak DP2 workshop, where we had the opportunity to present some exciting new developments! In partnership with Kodak, we&#8217;ve made it easy to send us your green screen orders through DP2. It&#8217;s a simple process that just requires you to call us beforehand to set [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4510 post-preview" title="Kodak" src="/wp-content/uploads/2011/06/Kodak1.png" alt="" width="200" height="200" />Last week the 36Pix team was invited again to the Kodak DP2 workshop, where we had the opportunity to present some exciting new developments! In partnership with Kodak, we&#8217;ve made it easy to send us your green screen orders through DP2. </p>
<p><span id="more-7502"></span></p>
<p>It&#8217;s a simple process that just requires you to call us beforehand to set up your account, and then submit your order through DP2. You can then monitor its status and receive the KnockOuts back. Many of you had mentioned to us about how much easier it would be for you to have everything go through DP2, and after a lot of planning and work with Kodak, we&#8217;ve answered your call. For more information, just visit the <a href="/kodak-dp2-setup/">DP2 page</a> on our website. </p>
<p>We hope to see you again at the workshop next year! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.36pix.com/now-you-dont-have-to-leave-your-dp2-software-to-send-us-orders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the PROFIT 200&#8230;again!</title>
		<link>http://www.36pix.com/on-the-profit-200-again/</link>
		<comments>http://www.36pix.com/on-the-profit-200-again/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 20:35:10 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[award]]></category>
		<guid isPermaLink="false">http://www.36pix.com/?p=7453</guid>
		<description><![CDATA[We&#8217;re really excited to be listed two years in a row on the PROFIT 200! This award ranks the fastest-growing companies in Canada and the bigger you get, the harder it is to stay on the list, which is why we are so proud to be on it twice. It is really nice to see [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4510 post-preview" title="PROFIT 200" src="/wp-content/uploads/2011/06/PROFIT200.jpg" alt="" width="200" height="200" />We&#8217;re really excited to be listed two years in a row on the PROFIT 200! This award ranks the fastest-growing companies in Canada and the bigger you get, the harder it is to stay on the list, which is why we are so proud to be on it twice. </p>
<p><span id="more-7453"></span></p>
<p>It is really nice to see so many companies prospering even during hard economic times (the PROFIT 200 measures 5 year revenue growth, from 2005 to 2010). The average five-year growth was just under 1,500%, with the first-ranked company exploding at 72,384%! Another impressive aspect of this year&#8217;s list is that the industries on the list were as diverse as the size of the companies; from multi-national technology firms to a chain of pet stores. </p>
<p>We would like to thank all of our employees, partners and customers for helping to make this achievement possible! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.36pix.com/on-the-profit-200-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

